New York State has announced its final 2026 increases to Medicaid income and asset limits. These new rules, effective retroactively to January 1, 2026, apply to those receiving Medicaid benefits for home care as well as nursing home services. The 2026 income and asset limits reflect a modest increase from the 2025 limits.
|
CHRONIC CARE/SKILLED NURSING (NURSING HOME) MEDICAID |
|
| Description | Amount |
| Individual (single/widowed) – Asset/Resource Allowance | $33,038 |
| Individual (single/widowed) – Monthly Income Allowance | $50 |
| Spousal – Minimum State Community Resource Allowance (Community Spouse) | $74,820 |
| Spousal – Maximum Community Spouse Resource Allowance (Community Spouse) | $162,660 |
| Spousal – Minimum Monthly Maintenance Needs Allowance (income – Community Spouse) | $4,066.50 |
| Home Equity Limit | $1,130,000 |
| Regional Rates | Rate |
| Central (Onondaga, Madison, Oswego, Cayuga, Cortland, Broome, Chenango, Herkimer, Jefferson, Lewis, Oneida, St. Lawrence, Tioga, and Tompkins Counties) | $14,146 |
| Rochester (Chemung, Livingston, Monroe, Ontario, Schuyler, Seneca, Steuben, Wayne, and Yates Counties) | $15,675 |
| See GIS 25 MA/14 for all other counties | |
|
COMMUNITY BASED MEDICAID
|
|
| Description | Amount |
| Individual (single/widowed) – Asset/Resource Allowance | $33,038 |
| Individual (single/widowed) – Monthly Income Allowance | $1,836 |
| Spousal – Asset/Resource Allowance | $44,796 |
| Spousal – Monthly Income Allowance | $2,489 |
If you have questions about Medicaid eligibility or requirements, please reach out to any member of our Elder Law and Special Needs Practice Group for assistance. Our attorneys provide legal peace of mind to families and individuals in all aspects of long-term care and special needs planning.


